| Rank | Player | Club | Position | Goles | Tarjetas Amarillas | Tarjetas Rojas |
|---|---|---|---|---|---|---|
| 1 | Gianluca Passerini Clapis | Adiur | Defensor | 6 | 0 | 0 |
| 2 | Lucas Casas | Talleres | Delantero | 6 | 0 | 0 |
| 3 | Martín Navarrete | Colo Colo | Defensor | 5 | 1 | 0 |
| 4 | Bruno Cabral | River | Delantero | 5 | 0 | 0 |
| 5 | Felipe Lopez | River | Mediocampista | 4 | 0 | 0 |
